📖 Rappelz Tournament — free private server, Epic 9.6, no P2W, online since 2016. Join 3,100+ players on Discord →
Rappelz Tournament • Monster Database • Stats • Loot • Spawns • Taming
Rappelz Monster Database — Stats, Loot, Spawns & Taming
Search the Rappelz Monster Database by monster name, resource ID, level range, tameable/Soul status, linked loot, mapped spawns and supported area references. Open exact item relationships in the Item Database or pinpoint supported spawn data in the Interactive Atlas.
Search the Rappelz Monster Database
Use the database to narrow monsters by name, level and supported filters such as tameable/Soul status, linked loot and mapped spawn availability. Exact monster records can expose combat values, resolved item relationships and Atlas spawn references without duplicating the Item Database or Interactive Atlas.
Search Rappelz Monsters & Bosses
Search the combined Rappelz reference database. The Atlas provides the broad base-game monster catalogue, spawn references and loot relationships; live Tournament resource rows remain authoritative when the same monster ID exists on the server.
Use the tameable filter to browse individual monsters that the Atlas marks as tameable. This is the detailed monster-level view for Soul Creature research; Base Game references do not guarantee identical Tournament taming availability.
Mapped area matches 1238hover counts for monsters + levels
| Monster | Origin | Species | Race / Type | Lv ▼ | HP | ATK | MAG | DEF | M.DEF | EXP | Taming | Spawns | Known Loot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Bloodthirsty Beast, KarmosView detailsID 22300617 | Base Game | — | — | 275 | 2,018,362,503 | 3,049,584 | 308,301 | 7,496,424 | 8,246,066 | 70,866,960,351 | — | 1 points | 5 linked |
| The Dark Alchemist, SaragonView detailsID 22300623 | Base Game | — | — | 275 | 2,018,362,503 | 3,049,584 | 554,941 | 7,496,424 | 8,246,066 | 70,866,960,351 | — | 1 points | 5 linked |
| The Shadow of the Reaper, NecronView detailsID 22300627 | Base Game | — | — | 275 | 2,018,362,503 | 3,049,584 | 308,301 | 7,496,424 | 8,246,066 | 70,866,960,351 | — | 1 points | 5 linked |
| Chaotic PhoenixView detailsID 22300523 | Base Game | — | — | 270 | 2,018,362,503 | 5,302,063 | 3,943,427 | 6,668,361 | 9,010,244 | 43,312,401,750 | — | 1 points | 49 linked |
| The Bloodthirsty Beast, KarmosView detailsID 22300602 | Base Game | — | — | 270 | 2,018,362,503 | 2,744,625 | 308,301 | 7,496,424 | 8,246,066 | 42,949,672,940 | — | 1 points | 5 linked |
| The Dark Alchemist, SaragonView detailsID 22300608 | Base Game | — | — | 270 | 2,018,362,503 | 2,744,625 | 524,111 | 7,496,424 | 8,246,066 | 42,949,672,940 | — | 1 points | 5 linked |
| The Shadow of the Reaper, NecronView detailsID 22300612 | Base Game | — | — | 270 | 2,018,362,503 | 2,744,625 | 308,301 | 7,496,424 | 8,246,066 | 53,687,091,175 | — | 1 points | 5 linked |
| Head of Timru ListView detailsID 22300510 | Base Game | — | — | 265 | 2,018,362,503 | 5,049,584 | 3,755,645 | 6,350,820 | 8,581,185 | 29,324,960,700 | — | 1 points | 47 linked |
| The Bloodthirsty Beast, KarmosView detailsID 22300572 | Base Game | — | — | 265 | 2,018,362,503 | 2,107,872 | 308,301 | 7,496,424 | 8,246,066 | 32,212,254,705 | — | 1 points | 5 linked |
| The Dark Alchemist, SaragonView detailsID 22300578 | Base Game | — | — | 265 | 2,018,362,503 | 2,107,872 | 462,451 | 7,496,424 | 8,246,066 | 32,212,254,705 | — | 1 points | 5 linked |
| The Shadow of the Reaper, NecronView detailsID 22300582 | Base Game | — | — | 265 | 2,018,362,503 | 2,107,872 | 308,301 | 7,496,424 | 8,246,066 | 32,212,254,705 | — | 1 points | 5 linked |
| The Bloodthirsty Beast, KarmosView detailsID 22300587 | Base Game | — | — | 263 | 2,018,362,503 | 2,195,700 | 308,301 | 7,496,424 | 8,246,066 | 32,212,254,705 | — | 1 points | 5 linked |
| The Dark Alchemist, SaragonView detailsID 22300593 | Base Game | — | — | 263 | 2,018,362,503 | 2,195,700 | 493,281 | 7,496,424 | 8,246,066 | 32,212,254,705 | — | 1 points | 5 linked |
| The Shadow of the Reaper, NecronView detailsID 22300597 | Base Game | — | — | 263 | 2,018,362,503 | 2,195,700 | 308,301 | 7,496,424 | 8,246,066 | 38,654,705,646 | — | 1 points | 5 linked |
| Chaotic CrawlerView detailsID 22300522 | Base Game | — | — | 260 | 2,018,362,503 | 1,501,572 | 859,787 | 6,343,128 | 8,029,373 | 7,628,728,380 | — | 4 points | 46 linked |
| Chaotic NomView detailsID 22300521 | Base Game | — | — | 260 | 2,018,362,503 | 1,501,572 | 859,787 | 6,343,128 | 8,029,373 | 7,628,728,380 | — | 4 points | 46 linked |
| Chaotic RaceView detailsID 22300520 | Base Game | — | — | 260 | 2,018,362,503 | 1,501,572 | 859,787 | 6,343,128 | 8,029,373 | 6,928,728,380 | — | 9 points | 46 linked |
| The Bloodthirsty Beast, KarmosView detailsID 22300557 | Base Game | — | — | 260 | 2,018,362,503 | 1,377,238 | 308,301 | 5,766,480 | 7,299,430 | 25,769,803,764 | — | 1 points | 5 linked |
| The Bloodthirsty Beast, KarmosView detailsID 22300542 | Base Game | — | — | 260 | 2,018,362,503 | 1,101,790 | 308,301 | 5,766,480 | 7,299,430 | 21,474,836,470 | — | 1 points | 5 linked |
| The Dark Alchemist, SaragonView detailsID 22300548 | Base Game | — | — | 260 | 2,018,362,503 | 1,101,790 | 400,791 | 5,766,480 | 7,299,430 | 21,474,836,470 | — | 1 points | 5 linked |
| The Dark Alchemist, SaragonView detailsID 22300563 | Base Game | — | — | 260 | 2,018,362,503 | 1,377,238 | 431,621 | 5,766,480 | 7,299,430 | 25,769,803,764 | — | 1 points | 5 linked |
| The Shadow of the Reaper, NecronView detailsID 22300552 | Base Game | — | — | 260 | 2,018,362,503 | 1,101,790 | 308,301 | 5,766,480 | 7,299,430 | 21,474,836,470 | — | 1 points | 5 linked |
| The Shadow of the Reaper, NecronView detailsID 22300567 | Base Game | — | — | 260 | 2,018,362,503 | 1,377,238 | 308,301 | 5,766,480 | 7,299,430 | 32,212,254,705 | — | 1 points | 5 linked |
| The Bloodthirsty Beast, KarmosView detailsID 22300527 | Base Game | — | — | 255 | 2,018,362,503 | 918,159 | 308,301 | 1,804,440 | 1,564,843 | 17,179,869,176 | — | 1 points | 5 linked |
| The Dark Alchemist, SaragonView detailsID 22300533 | Base Game | — | — | 255 | 2,018,362,503 | 918,159 | 369,961 | 1,804,440 | 1,564,843 | 17,179,869,176 | — | 1 points | 5 linked |
| The Shadow of the Reaper, NecronView detailsID 22300537 | Base Game | — | — | 255 | 2,018,362,503 | 918,159 | 308,301 | 1,804,440 | 1,564,843 | 19,327,352,823 | — | 1 points | 5 linked |
| Drago NOCView detailsID 22300518 | Base Game | — | — | 250 | 2,022,759,525 | 901,764 | 493,300 | 2,073,588 | 2,472,712 | 4,764,364,190 | — | 23 points | 47 linked |
| Drago OfficerView detailsID 22300519 | Base Game | — | — | 250 | 2,022,759,525 | 901,764 | 493,300 | 2,073,588 | 2,472,712 | 4,764,364,190 | — | 23 points | 47 linked |
| Drago SoldierView detailsID 22300517 | Base Game | — | — | 250 | 2,022,759,525 | 901,764 | 493,300 | 2,073,588 | 2,472,712 | 4,764,364,190 | — | 23 points | 47 linked |
| The Dark Alchemist, SaragonView detailsID 22300484 | Base Game | — | — | 250 | 2,018,362,503 | 696,818 | 339,131 | 1,804,440 | 1,564,843 | 10,737,418,235 | — | 1 points | 5 linked |
| The Shadow of the Reaper, NecronView detailsID 22300488 | Base Game | — | — | 250 | 2,018,362,503 | 737,807 | 308,301 | 1,804,440 | 1,564,843 | 10,737,418,235 | — | 1 points | 5 linked |
| Timru NOCView detailsID 22300514 | Base Game | — | — | 250 | 2,022,759,525 | 901,764 | 493,300 | 2,073,588 | 2,472,712 | 4,764,364,190 | — | 17 points | 47 linked |
| Timru OfficerView detailsID 22300515 | Base Game | — | — | 250 | 2,022,759,525 | 901,764 | 493,300 | 2,073,588 | 2,472,712 | 4,764,364,190 | — | 17 points | 47 linked |
| Timru SoldierView detailsID 22300512 | Base Game | — | — | 250 | 2,022,759,525 | 901,764 | 493,300 | 2,073,588 | 2,472,712 | 4,764,364,190 | — | 17 points | 47 linked |
| The Bloodthirsty Beast, KarmosView detailsID 22300478 | Base Game | — | — | 240 | 2,018,362,503 | 655,828 | 308,301 | 1,804,440 | 1,564,843 | 10,737,418,235 | — | 1 points | 5 linked |
| Devil SkeletonView detailsID 22300425 | Base Game | — | — | 235 | 2,018,362,503 | 3,049,584 | 2,355,645 | 6,350,820 | 8,581,185 | 17,324,960,700 | — | 1 points | 9 linked |
| Red BuffaloView detailsID 22300422 | Base Game | — | — | 230 | 1,838,872,295 | 819,786 | 448,455 | 1,885,080 | 2,247,920 | 4,331,240,175 | — | 30 points | 50 linked |
| Blue BuffaloView detailsID 22300421 | Base Game | — | — | 229 | 1,806,257,208 | 819,786 | 440,430 | 1,873,560 | 2,235,490 | 4,331,240,175 | — | 30 points | 50 linked |
| Axe TurtleView detailsID 22300420 | Base Game | — | — | 228 | 1,773,642,121 | 615,756 | 432,405 | 1,862,040 | 2,223,060 | 2,598,744,105 | — | 24 points | 50 linked |
| Sprite BeetleView detailsID 22300419 | Base Game | — | — | 227 | 1,741,027,034 | 582,672 | 424,380 | 1,850,520 | 2,210,630 | 2,598,744,105 | — | 23 points | 49 linked |
| Brown BeetleView detailsID 22300418 | Base Game | — | — | 226 | 1,708,411,947 | 549,588 | 416,355 | 1,839,000 | 2,198,200 | 2,598,744,105 | — | 21 points | 49 linked |
| Cruel Troll HunterView detailsID 22300424 | Base Game | — | — | 225 | 1,910,730,069 | 1,820,088 | 1,170,430 | 4,350,820 | 6,526,225 | 8,849,984,280 | — | 2 points | 7 linked |
| Lavaborn Skeleton AvengerView detailsID 9401919 | Base Game | — | — | 225 | 103,585,890 | 6,357 | 1,805 | 710 | 1,234 | 103,585,890 | TameableYes Atlas | 1 points | 231 linked |
| Lavaborn Skeleton AvengerView detailsID 9402219 | Base Game | — | — | 225 | 1,610,730,069 | 427,473 | 452,456 | 141,508 | 354,378 | 103,585,890 | TameableYes Atlas | 1 points | 233 linked |
| NaypinView detailsID 22300417 | Base Game | — | — | 225 | 1,675,796,860 | 516,504 | 408,330 | 1,827,480 | 2,185,770 | 1,732,496,070 | — | 15 points | 50 linked |
| Reviac, Master of DevildomView detailsID 22000384 | Base Game | — | — | 225 | 2,018,362,503 | 850,000 | 585,215 | 217,541 | 652,622 | 3,656,356,394 | — | 1 points | 16 linked |
| Princess AntView detailsID 22300415 | Base Game | — | — | 223 | 1,610,566,686 | 450,336 | 392,280 | 1,804,440 | 2,160,910 | 866,248,035 | — | 21 points | 49 linked |
| Guard AntView detailsID 22300414 | Base Game | — | — | 222 | 1,577,951,599 | 417,252 | 384,255 | 1,792,920 | 2,145,450 | 866,248,035 | — | 19 points | 49 linked |
| Ghost AntView detailsID 22300413 | Base Game | — | — | 221 | 1,545,336,512 | 384,168 | 376,230 | 1,781,400 | 2,136,050 | 866,248,035 | — | 13 points | 49 linked |
| Lavaborn Skeleton LordView detailsID 9402209 | Base Game | — | — | 221 | 1,610,730,069 | 427,473 | 452,456 | 141,508 | 354,378 | 98,655,915 | TameableYes Atlas | 1 points | 233 linked |
Monster, Loot & Location Research
🐉 Monsters & Bosses
Search regular monsters, bosses and supported variants by resolved name or stable resource ID, then open an exact monster profile when available.
📊 Combat Statistics
Review available level, HP, physical/magic attack, physical/magic defence, attack speed, EXP and other source-backed combat values.
💎 Linked Loot
Resolved monster-to-item relationships open directly in the Item Database. Linked-item counts describe relationships, not guaranteed Tournament drop chances.
🐾 Tameable / Soul Research
Combine your own monster-name search with tameable/Soul filters to research individual candidates without replacing the dedicated Pet Acquisition and Taming tools.
🗺️ Spawn & Area References
Where mapped data exists, supported monsters can open exact spawn references in the Interactive Atlas. Area/dungeon labels are shown only when the underlying location relationship is sufficiently supported.
🔗 Connected Research
Move between Monster Database, Item Database, Atlas, Quest Planner and Pet tools while preserving exact IDs or safe search context where supported.
How to Research Monsters, Loot and Spawn Locations
The Rappelz Monster Database is designed for more than a single name lookup. Start with a monster, boss or partial name, then narrow the result list with level ranges and supported filters. This is useful when you only remember part of a creature name, when you are looking for monsters around your current level, or when you want to isolate tameable and Soul-creature candidates without losing your original search.
When an exact monster has resolved item relationships, use the linked-loot action to continue into the Item Database. The item side is responsible for item-focused research such as item categories, acquisition routes, recipes, marketplace signals and compatible-item comparisons. Keeping those details in the Item Database prevents this page from duplicating the full item armory while still giving you a direct route from a monster to the items associated with it.
Monster Spawns, Areas and the Interactive Atlas
Mapped monsters can also connect to the Interactive Atlas. Spawn counts and location references are based on available spatial data, and supported deep links can open the selected monster in the Atlas instead of forcing you to search for it again. Where an area, field or dungeon relationship is sufficiently supported, the database can use that context to help narrow where the monster appears. Monsters with broad or uncertain placement should remain map-driven rather than being assigned a location name that the source data does not prove.
This separation keeps each tool focused: the Monster Database answers what the monster is, the Item Database answers what items are linked to it, and the Interactive Atlas answers where it is located.
Tameable and Soul Creature Research
Use tameable/Soul filtering together with your own search text and level filters. A tameable reference means the source data identifies the monster as a taming candidate; it does not automatically confirm the current Tournament taming percentage or every live-server rule. For pet progression, staging and acquisition planning, continue into the dedicated Pet System tools after identifying the relevant monster.
For general background on the original MMORPG and official game information, visit the official Rappelz website. Tournament-specific values, custom monsters and current server behavior should still be interpreted using the source labels shown in this database.
Connected Rappelz Tools
The Monster Database answers “what is this monster?” and routes the next question to the correct specialist system: Item Database for linked loot, Atlas for geography, and Pet/Quest tools for their own progression logic.
🟢 Server Online • 👥 3,100+ Discord Members • 🐉 200+ Tameable Pets • ⭐ No Pay-to-Win
Ready to Play?
Free to play since 2016 — Epic 9.6, x400 rates, active PvP and events every week.
