📖 Rappelz Tournament — free private server, Epic 9.6, no P2W, online since 2016. Join 3,100+ players on Discord →

Rappelz Tournament • Monster Database • Stats • Loot • Spawns • Taming

Rappelz Monster Database — Stats, Loot, Spawns & Taming

Search the Rappelz Monster Database by monster name, resource ID, level range, tameable/Soul status, linked loot, mapped spawns and supported area references. Open exact item relationships in the Item Database or pinpoint supported spawn data in the Interactive Atlas.

Monster & Boss SearchSearch names, IDs and level ranges
Combat StatisticsLevel, HP, attack, defence, EXP and more
Linked LootBrowse resolved item/source relationships
Spawns & AreasOpen mapped spawn references in the Atlas

Search the Rappelz Monster Database

Use the database to narrow monsters by name, level and supported filters such as tameable/Soul status, linked loot and mapped spawn availability. Exact monster records can expose combat values, resolved item relationships and Atlas spawn references without duplicating the Item Database or Interactive Atlas.

Source-aware database: records distinguish Base Game, Base Game + Tournament, Tournament Modified and Tournament-specific information where the data supports that status. Base-game Atlas data is reference information; current Tournament data takes priority where values differ.
Atlas Base Reference • Tournament Server Overlay

Search Rappelz Monsters & Bosses

Search the combined Rappelz reference database. The Atlas provides the broad base-game monster catalogue, spawn references and loot relationships; live Tournament resource rows remain authoritative when the same monster ID exists on the server.

Data rule: source badges show whether a row is Atlas-only, matched, Tournament-modified or Tournament-only. Loot counts are relationship/reference counts — no Atlas numeric weight is presented as a confirmed drop percentage.
1,387 Atlas monsters1,173 Atlas tameable monster records9,573 base spawn points196,284 item ↔ monster links
Soul Creature / tameable monster search
Use the tameable filter to browse individual monsters that the Atlas marks as tameable. This is the detailed monster-level view for Soul Creature research; Base Game references do not guarantee identical Tournament taming availability.
Exact monster picks and filter changes apply automatically.
Quick level ranges
Mapped area matches 1238hover counts for monsters + levels
1,387 matching monsters
MonsterOriginSpeciesRace / TypeLvHPATKMAGDEFM.DEFEXPTamingSpawns ▲Known Loot
ID 22300617 Base Game 2752,018,362,5033,049,584308,3017,496,4248,246,06670,866,960,351 1 points 5 linked
ID 22300623 Base Game 2752,018,362,5033,049,584554,9417,496,4248,246,06670,866,960,351 1 points 5 linked
ID 22300627 Base Game 2752,018,362,5033,049,584308,3017,496,4248,246,06670,866,960,351 1 points 5 linked
ID 22300523 Base Game 2702,018,362,5035,302,0633,943,4276,668,3619,010,24443,312,401,750 1 points 49 linked
ID 22300602 Base Game 2702,018,362,5032,744,625308,3017,496,4248,246,06642,949,672,940 1 points 5 linked
ID 22300608 Base Game 2702,018,362,5032,744,625524,1117,496,4248,246,06642,949,672,940 1 points 5 linked
ID 22300612 Base Game 2702,018,362,5032,744,625308,3017,496,4248,246,06653,687,091,175 1 points 5 linked
ID 22300510 Base Game 2652,018,362,5035,049,5843,755,6456,350,8208,581,18529,324,960,700 1 points 47 linked
ID 22300572 Base Game 2652,018,362,5032,107,872308,3017,496,4248,246,06632,212,254,705 1 points 5 linked
ID 22300578 Base Game 2652,018,362,5032,107,872462,4517,496,4248,246,06632,212,254,705 1 points 5 linked
ID 22300582 Base Game 2652,018,362,5032,107,872308,3017,496,4248,246,06632,212,254,705 1 points 5 linked
ID 22300587 Base Game 2632,018,362,5032,195,700308,3017,496,4248,246,06632,212,254,705 1 points 5 linked
ID 22300593 Base Game 2632,018,362,5032,195,700493,2817,496,4248,246,06632,212,254,705 1 points 5 linked
ID 22300597 Base Game 2632,018,362,5032,195,700308,3017,496,4248,246,06638,654,705,646 1 points 5 linked
ID 22300557 Base Game 2602,018,362,5031,377,238308,3015,766,4807,299,43025,769,803,764 1 points 5 linked
ID 22300542 Base Game 2602,018,362,5031,101,790308,3015,766,4807,299,43021,474,836,470 1 points 5 linked
ID 22300548 Base Game 2602,018,362,5031,101,790400,7915,766,4807,299,43021,474,836,470 1 points 5 linked
ID 22300563 Base Game 2602,018,362,5031,377,238431,6215,766,4807,299,43025,769,803,764 1 points 5 linked
ID 22300552 Base Game 2602,018,362,5031,101,790308,3015,766,4807,299,43021,474,836,470 1 points 5 linked
ID 22300567 Base Game 2602,018,362,5031,377,238308,3015,766,4807,299,43032,212,254,705 1 points 5 linked
ID 22300527 Base Game 2552,018,362,503918,159308,3011,804,4401,564,84317,179,869,176 1 points 5 linked
ID 22300533 Base Game 2552,018,362,503918,159369,9611,804,4401,564,84317,179,869,176 1 points 5 linked
ID 22300537 Base Game 2552,018,362,503918,159308,3011,804,4401,564,84319,327,352,823 1 points 5 linked
ID 22300484 Base Game 2502,018,362,503696,818339,1311,804,4401,564,84310,737,418,235 1 points 5 linked
ID 22300488 Base Game 2502,018,362,503737,807308,3011,804,4401,564,84310,737,418,235 1 points 5 linked
ID 22300478 Base Game 2402,018,362,503655,828308,3011,804,4401,564,84310,737,418,235 1 points 5 linked
ID 22300425 Base Game 2352,018,362,5033,049,5842,355,6456,350,8208,581,18517,324,960,700 1 points 9 linked
ID 9402219 Base Game 2251,610,730,069427,473452,456141,508354,378103,585,890 TameableYes Atlas 1 points 233 linked
ID 9401919 Base Game 225103,585,8906,3571,8057101,234103,585,890 TameableYes Atlas 1 points 231 linked
ID 22000384 Base Game 2252,018,362,503850,000585,215217,541652,6223,656,356,394 1 points 16 linked
ID 9401909 Base Game 22198,655,9156,9731,7466851,18898,655,915 TameableYes Atlas 1 points 231 linked
ID 9402209 Base Game 2211,610,730,069427,473452,456141,508354,37898,655,915 TameableYes Atlas 1 points 233 linked
ID 22300357 Base Game 220337,456,6606,0041,8329731,18442,182,082 1 points 283 linked
ID 22000376 Base Game 2201,634,873,627322,008302,215264,982794,9451,317,819,790 1 points 14 linked
ID 22000378 Base Game 2201,396,692,755450,675185,125281,782845,3471,517,819,790 1 points 13 linked
ID 22000355 Base Game 2151,132,546,658284,099100,254169,782570,882671,493,979 1 points 45 linked
ID 22000352 Base Game 2151,132,546,658284,099100,254169,782570,882671,493,979 1 points 45 linked
ID 22000356 Base Game 215813,254,658244,00083,654351,55156,382495,979,270 1 points 45 linked
ID 22000374 Base Game 2151,471,386,264313,486156,325176,648529,9431,237,819,790 1 points 14 linked
ID 22000358 Base Game 215813,254,658244,00083,654351,55156,382495,979,270 1 points 45 linked
ID 22000372 Base Game 2151,324,247,638259,86270,635218,782656,3451,127,781,979 1 points 14 linked
ID 9402119 Base Game 2151,132,546,658284,099100,254169,782570,88269,057,260 TameableYes Atlas 1 points 233 linked
ID 9401819 Base Game 21569,057,2604,8901,8057101,23469,057,260 TameableYes Atlas 1 points 231 linked
ID 22000353 Base Game 2151,132,546,658284,099100,254169,782570,882671,493,979 1 points 45 linked
ID 22000357 Base Game 2151,132,546,658284,099100,254169,782570,882671,493,979 1 points 45 linked
ID 22000351 Base Game 2151,132,546,658284,099100,254169,782570,882671,493,979 1 points 45 linked
ID 22000354 Base Game 2151,132,546,658284,099100,254169,782570,882671,493,979 1 points 45 linked
ID 22000411 Base Game 2151,816,526,252498,812251,12571,508214,378910,691,874 1 points 24 linked
ID 22000409 Base Game 2151,307,898,901468,330182,54371,508214,3781,054,255,832 1 points 24 linked
ID 9402109 Base Game 211845,336,512227,48575,246110,772437,81265,770,610 TameableYes Atlas 1 points 233 linked

Monster, Loot & Location Research

🐉 Monsters & Bosses

Search regular monsters, bosses and supported variants by resolved name or stable resource ID, then open an exact monster profile when available.

📊 Combat Statistics

Review available level, HP, physical/magic attack, physical/magic defence, attack speed, EXP and other source-backed combat values.

💎 Linked Loot

Resolved monster-to-item relationships open directly in the Item Database. Linked-item counts describe relationships, not guaranteed Tournament drop chances.

🐾 Tameable / Soul Research

Combine your own monster-name search with tameable/Soul filters to research individual candidates without replacing the dedicated Pet Acquisition and Taming tools.

🗺️ Spawn & Area References

Where mapped data exists, supported monsters can open exact spawn references in the Interactive Atlas. Area/dungeon labels are shown only when the underlying location relationship is sufficiently supported.

🔗 Connected Research

Move between Monster Database, Item Database, Atlas, Quest Planner and Pet tools while preserving exact IDs or safe search context where supported.

How to Research Monsters, Loot and Spawn Locations

The Rappelz Monster Database is designed for more than a single name lookup. Start with a monster, boss or partial name, then narrow the result list with level ranges and supported filters. This is useful when you only remember part of a creature name, when you are looking for monsters around your current level, or when you want to isolate tameable and Soul-creature candidates without losing your original search.

When an exact monster has resolved item relationships, use the linked-loot action to continue into the Item Database. The item side is responsible for item-focused research such as item categories, acquisition routes, recipes, marketplace signals and compatible-item comparisons. Keeping those details in the Item Database prevents this page from duplicating the full item armory while still giving you a direct route from a monster to the items associated with it.

Monster Spawns, Areas and the Interactive Atlas

Mapped monsters can also connect to the Interactive Atlas. Spawn counts and location references are based on available spatial data, and supported deep links can open the selected monster in the Atlas instead of forcing you to search for it again. Where an area, field or dungeon relationship is sufficiently supported, the database can use that context to help narrow where the monster appears. Monsters with broad or uncertain placement should remain map-driven rather than being assigned a location name that the source data does not prove.

This separation keeps each tool focused: the Monster Database answers what the monster is, the Item Database answers what items are linked to it, and the Interactive Atlas answers where it is located.

Tameable and Soul Creature Research

Use tameable/Soul filtering together with your own search text and level filters. A tameable reference means the source data identifies the monster as a taming candidate; it does not automatically confirm the current Tournament taming percentage or every live-server rule. For pet progression, staging and acquisition planning, continue into the dedicated Pet System tools after identifying the relevant monster.

For general background on the original MMORPG and official game information, visit the official Rappelz website. Tournament-specific values, custom monsters and current server behavior should still be interpreted using the source labels shown in this database.

Connected Rappelz Tools

The Monster Database answers “what is this monster?” and routes the next question to the correct specialist system: Item Database for linked loot, Atlas for geography, and Pet/Quest tools for their own progression logic.

Accuracy note: Base-game Atlas records are reference information. Tournament data and current server behavior take priority where they differ. The database does not invent missing item names, drop chances, taming percentages, area membership or spawn coordinates.

🟢 Server Online  •  👥 3,100+ Discord Members  •  🐉 200+ Tameable Pets  •  ⭐ No Pay-to-Win

Ready to Play?

Free to play since 2016 — Epic 9.6, x400 rates, active PvP and events every week.