Rappelz Monster Profile
Event Monster [SPOT 2] — Monster ID 500001030
Event Monster [SPOT 2] ID 500001030, level 225, HP 1,000,000,000, P.ATK 27,414. Compare stats, spawns and linked items for this variant.
Event Monster [SPOT 2]
More source-backed monster data
Tournament resource values are authoritative where present. Atlas loot/spawn counts and coordinates are reference relationships, not confirmed Tournament drop chances or live spawn guarantees.
Tournament loot, area & SQL spawn references
This overlay is additive and applies only to the locked Tournament-only monster import cohort. It does not replace Atlas/base records or older Tournament records.
Locations, item references & database links
This summary connects the exact monster ID to the Item Database and Interactive Atlas. Atlas item and spawn relationships are reference data unless a separate Tournament source explicitly confirms live-server behavior.
Same-name monster variants
Event Monster [SPOT 2] is used by 29 distinct monster IDs. This page is ID 500001030. The cards below show factual level, stat and location differences; no dungeon-stage, event, elite or custom label is invented unless a source explicitly identifies it.
Show all 29 variants by level range
Lv 200–249 (29)
| Monster ID | Level | HP | P.ATK | Area / location |
|---|---|---|---|---|
| 500001029 | 225 | 1,000,000,000 | 27,414 | — |
| 500001030 • current | 225 | 1,000,000,000 | 27,414 | — |
| 500001031 | 225 | 1,000,000,000 | 27,414 | — |
| 500001032 | 225 | 2,000,000,000 | 54,828 | — |
| 500001033 | 225 | 2,000,000,000 | 54,828 | — |
| 500001034 | 225 | 2,000,000,000 | 54,828 | — |
| 500001035 | 225 | 2,000,000,000 | 82,242 | — |
| 500001036 | 225 | 2,000,000,000 | 109,656 | — |
| 500001037 | 225 | 2,000,000,000 | 109,656 | — |
| 500001038 | 225 | 1 | — | — |
| 500001039 | 225 | 1 | — | — |
| 500001040 | 225 | 1 | — | — |
| 500001041 | 225 | 1 | — | — |
| 500001042 | 225 | 2,000,000,000 | 164,484 | — |
| 500001043 | 225 | 2,000,000,000 | 164,484 | — |
| 500001044 | 225 | 2,000,000,000 | 164,484 | — |
| 500001045 | 225 | 2,000,000,000 | 191,898 | — |
| 500001046 | 225 | 2,000,000,000 | 219,312 | — |
| 500001047 | 240 | 2,000,000,000 | 301,554 | — |
| 500001048 | 240 | 2,000,000,000 | 301,554 | — |
| 500001049 | 240 | 2,000,000,000 | 319,761 | — |
| 500001050 | 236 | 2,000,000,000 | 319,761 | — |
| 500001051 | 225 | 2,000,000,000 | 548,280 | — |
| 500001052 | 225 | 2,000,000,000 | 374,589 | — |
| 500001053 | 225 | 2,000,000,000 | 347,175 | — |
| 500001054 | 225 | 2,000,000,000 | 402,003 | — |
| 500001055 | 225 | 2,000,000,000 | 456,831 | — |
| 500001056 | 225 | 2,000,000,000 | 484,245 | — |
| 500001057 | 225 | 2,000,000,000 | 429,417 | — |
About this database record
Tournament resource values are used where available. NEW Retail Client records are additive reference data and never overwrite Tournament rows. Atlas spawn, location and loot relationships are reference data and do not claim live spawn status or exact Tournament drop chances.
